Joints hydraulique

PDE 045 X 029 X 32.00 X 06.40
PDE 045 X 029 X 32.00 X 06.40

PDE 050.00 X 034.00 X 32.00 X 06.40
PDE 050.00 X 034.00 X 32.00 X 06.40

PDE 050.00 X 034.00 X 32.00 X 06.40 P **
PDE 050.00 X 034.00 X 32.00 X 06.40 P **

PDE 055.00 X 040.00 X 32.00 X 06.40 N **
PDE 055.00 X 040.00 X 32.00 X 06.40 N **

PDE 060.00 X 044.00 X 32.00 X 06.40
PDE 060.00 X 044.00 X 32.00 X 06.40

PDE 060.00 X 044.00 X 32.00 X 06.40 N **
PDE 060.00 X 044.00 X 32.00 X 06.40 N **

PDE 063.00 X 047.00 X 32.00 X 06.40
PDE 063.00 X 047.00 X 32.00 X 06.40

PDE 065.00 X 049.00 X 32.00 X 06.40 N **
PDE 065.00 X 049.00 X 32.00 X 06.40 N **

PDE 070.00 X 050.00 X 35.00 X 09.50
PDE 070.00 X 050.00 X 35.00 X 09.50

PDE 075.00 X 055.00 X 35.00 X 09.50
PDE 075.00 X 055.00 X 35.00 X 09.50

PDE 080.00 X 060.00 X 35.00 X 09.50
PDE 080.00 X 060.00 X 35.00 X 09.50

PDE 080.00 X 060.00 X 35.00 X 09.50 N **
PDE 080.00 X 060.00 X 35.00 X 09.50 N **

PDE 085.00 X 065.00 X 35.00 X 09.50
PDE 085.00 X 065.00 X 35.00 X 09.50

PDE 090.00 X 070.00 X 35.00 X 09.50
PDE 090.00 X 070.00 X 35.00 X 09.50

PDE 090.00 X 074.00 X 32.00 X 09.50 N **
PDE 090.00 X 074.00 X 32.00 X 09.50 N **

PDE 092.07 X 073.02 X 34.92 -
PDE 092.07 X 073.02 X 34.92 -

PDE 095 X 075 X 35.00 X 09.50
PDE 095 X 075 X 35.00 X 09.50

PDE 100.00 X 080.00 X 35.00 X 09.50
PDE 100.00 X 080.00 X 35.00 X 09.50

PDE 110.00 X 085.00 X 45.00 X 12.70 N **
PDE 110.00 X 085.00 X 45.00 X 12.70 N **

PDE 110.00 X 090.00 X 35.00 X 09.50
PDE 110.00 X 090.00 X 35.00 X 09.50

PDE 110.00 X 090.00 X 35.00 X 09.50 P **
PDE 110.00 X 090.00 X 35.00 X 09.50 P **

PDE 115.00 X 090.00 X 45.00 X 12.70
PDE 115.00 X 090.00 X 45.00 X 12.70

PDE 120.00 X 095.00 X 45.00 X 12.70 N **
PDE 120.00 X 095.00 X 45.00 X 12.70 N **

PDE 120.00 X 100.00 X 35.00 X 09.50
PDE 120.00 X 100.00 X 35.00 X 09.50

PDE 120.00 X 100.00 X 35.00 X 09.50 N **
PDE 120.00 X 100.00 X 35.00 X 09.50 N **

PDE 120.00 X 100.00 X 35.00 X 9.500
PDE 120.00 X 100.00 X 35.00 X 9.500

PDE 125.00 X 100.00 X 45.00 X 12.70
PDE 125.00 X 100.00 X 45.00 X 12.70

PDE 125.00 X 100.00 X 45.00 X 12.70 P **
PDE 125.00 X 100.00 X 45.00 X 12.70 P **

PDE 130.00 X 105.00 X 45.00 X 12.70
PDE 130.00 X 105.00 X 45.00 X 12.70

PDE 130.00 X 110.00 X 35.00 X 09.50
PDE 130.00 X 110.00 X 35.00 X 09.50

PDE 135.00 X 110.00 X 45.00 X 12.70
PDE 135.00 X 110.00 X 45.00 X 12.70

PDE 140.00 X 115.00 X 45.00 X 12.70
PDE 140.00 X 115.00 X 45.00 X 12.70

PDE 140.00 X 115.00 X 45.00 X 12.70 P **
PDE 140.00 X 115.00 X 45.00 X 12.70 P **

PDE 140.00 X 120.00 X 35.00 X 09.50
PDE 140.00 X 120.00 X 35.00 X 09.50

PDE 145.00 X 120.00 X 45.00 X 12.70 N **
PDE 145.00 X 120.00 X 45.00 X 12.70 N **

PDE 150.00 X 125.00 X 45.00 X 12.70
PDE 150.00 X 125.00 X 45.00 X 12.70

PDE 150.00 X 125.00 X 45.00 X 12.70 P **
PDE 150.00 X 125.00 X 45.00 X 12.70 P **

PDE 160.00 X 135.00 X 45.00 X 12.70
PDE 160.00 X 135.00 X 45.00 X 12.70

PDE 160.00 X 135.00 X 45.00 X 12.70 P **
PDE 160.00 X 135.00 X 45.00 X 12.70 P **

PDE 170.00 X 140.00 X 45.00 X 12.70
PDE 170.00 X 140.00 X 45.00 X 12.70

PDE 170.00 X 140.00 X 45.00 X 12.70 P **
PDE 170.00 X 140.00 X 45.00 X 12.70 P **

PDE 180.00 X 155.00 X 45.00 X 12.70
PDE 180.00 X 155.00 X 45.00 X 12.70

PDE 185 X 160 X 45.00 X 12.70
PDE 185 X 160 X 45.00 X 12.70

PDE 190.00 X 165.00 X 45.00 X 12.70
PDE 190.00 X 165.00 X 45.00 X 12.70

PDE 200.00 X 175.00 X 45.00 X 12.70
PDE 200.00 X 175.00 X 45.00 X 12.70

PDE 210.00 X 185.00 X 45.00 X 12.70
PDE 210.00 X 185.00 X 45.00 X 12.70

PDE 250.00 X 225.00 X 45.00 X 12.70
PDE 250.00 X 225.00 X 45.00 X 12.70

PDE 260 X 235 X 45.00 X 12.70
PDE 260 X 235 X 45.00 X 12.70

PDE 270.00 X 245.00 X 45.00 X 12.70 N **
PDE 270.00 X 245.00 X 45.00 X 12.70 N **

PDE 280.00 X 255.00 X 45.00 X 12.70
PDE 280.00 X 255.00 X 45.00 X 12.70

PDE 290 X 265 X 45.00 X 12.70
PDE 290 X 265 X 45.00 X 12.70

PDE 300.00 X 275.00 X 45.00 X 12.70
PDE 300.00 X 275.00 X 45.00 X 12.70

PDE 350 X 325 X 45.00 X 12.70
PDE 350 X 325 X 45.00 X 12.70

PDE 360 X 335 X 45.00 X 12.70
PDE 360 X 335 X 45.00 X 12.70

PDE-060.00 X 080.00  035.00 X 09.52
PDE-060.00 X 080.00 035.00 X 09.52

PDE-100.00 X 080.00 X 35.00 X 09.50
PDE-100.00 X 080.00 X 35.00 X 09.50

PEO 100 X 080 X 30.00 X 09.50 -
PEO 100 X 080 X 30.00 X 09.50 -

TDE 070.00 X 050.00 X 22.40 X 06.35 N **
TDE 070.00 X 050.00 X 22.40 X 06.35 N **

TSE 090.00 X 100.00 X 10.50 X 11.50 G N **
TSE 090.00 X 100.00 X 10.50 X 11.50 G N **